Boeing Employees Coin Club |
|
Within the Boeing intranet: Puget Sound Recreation Home Page. |
BECC Medals Through the YearsNote: 1966 medal mintage figures adjusted based on original invoice data supplied by Del Cushing. |
|||||||
| Quantity Minted | |||||||
| Year | Medal Design | Weight | Silver | Pewter | Bronze | Gold | Total |
| 1966 | 50th Anniversary | 1.5 oz | 1050 | None | 1500 | 3 | 2553 |
| 1966 | 50th Anniversary | 1.5 oz | 162 | (antique finish) | 162 | ||
| 1977 | Jet Foil | 1.5 oz | 760 | 380 | 555 | 20 | 1715 |
| 1978 | YC-14 STOL Transport | 1.5 oz | 723 | 310 | 536 | 40 | 1609 |
| 1979 | 727 First Flight (1963) | 1.5 oz | 678 | 456 | 534 | 66 | 1732 |
| 1980 | 747 Jumbo Jetliner | 1.5 oz | 501 | 251 | 312 | 38 | 1102 |
| 1981 | B-17 Bomber | 1.5 oz | 307 | 335 | 375 | 20 | 1037 |
| 1981 | B-17 Bomber | 1.5 oz | 335 | (antique finish) | 335 | ||
| 1982 | 80-A 3-Engine Biplane | 1.5 oz | 578 | 207 | 360 | 15 | 1160 |
| 1983 | 757 Jetliner | 1.5 oz | 639 | 340 | 500 | 7 | 1486 |
| 1984 | 247-D 2-Engine Monoplane | 1.5 oz | 433 | 175 | 323 | 10 | 941 |
| 1985 | Lunar Orbiter | 1.5 oz | 746 | 700 | 700 | 2 | 2148 |
| 1986 | P-26A Fighter | 1.5 oz | 326 | 198 | 131 | 655 | |
| 1987 | 314 Ocean Hopper (1939) | 1.5 oz | 345 | 198 | 131 | 674 | |
| 1988 | 737-300 Jetliner | 1.5 oz | 300 | 200 | 200 | 700 | |
| 1988 | 737-300 Jetliner | 1.0 oz | 100 | None | None | 100 | |
| 1989 | IUS (Inertial Upper Stage) | 1.5 oz | 160 | 110 | 160 | 430 | |
| 1991 | B&W / 75th Anniversary | 1.0 oz | 4900 | None | 1860 | 6760 | |
| 1991 | B&W / 75th Anniversary | 1.5 oz | 2450 | 700 | 850 | 4000 | |
| 1992 | B-29 50th Anniversary | 1.5 oz | 3729 | 804 | 1013 | 5546 | |
| 1993 | E3A AWACS | 1.5 oz | 1600 | 500 | 600 | 2700 | |
| 1994 | B-1 Flying Boat (1919-1994) | 1.5 oz | 1600 | 350 | 450 | 2400 | |
| 1995 | B-52 Stratofortress | 1.5 oz | 1700 | 500 | 600 | 2800 | |
| 1996 | 777 Jetliner | 1.5 oz | 1400 | 500 | 500 | 2400 | |
| 1997 | 707 Jetliner | 1.5 oz | 1150 | 400 | 500 | 2050 | |
| 1998 | 767-E AWACS | 1.5 oz | 1100 | 360 | 450 | 1910 | |
| 1999 | 307 Stratoliner | 1.5 oz | 1000 | 300 | 400 | 1700 | |
| Quantity Minted | |||||||
| Year | Medal Design | Weight | Silver | Pewter | Bronze | Other | Total |
| 2000 | Next-Generation 737 Jetliner | 1.5 oz | 880 | 400 | 400 | 1680 | |
| 2001 | Space Shuttle Columbia | 1.5 oz | 1100 | 425 | 500 | 2025 | |
| 2002 | B-47 Bomber | 1.5 oz | 800 | 400 | 400 | 1600 | |
| 2003 | KC-135 Stratotanker | 1.5 oz | 800 | 400 | 400 | 1600 | |
| 2004 | 747 Air Force One | 1.5 oz | 800 | 400 | 400 | 1600 | |
| 2005 | B-50 Bomber | 1.5 oz | 800 | 400 | 400 | 1600 | |
| 2006 | 737 Wedgetail | 1.5 oz | 800 | 300 | 500 | 1600 | |
| 2007 | KC-767 Tanker | 1.5 oz | 400 | 250 | 250 | 900 | |
| 2008 | 787 Dreamliner™ | 1.5 oz | 403 | 175 | 225 | 803 | |
| 2009 | Stearman Kaydet Trainer | 1.5 oz | 350 | 150 | 250 | 750 | |
| 2010 | P-8A Poseidon | 1.5 oz | 400 | 150 | 200 | 750 | |
| 2011 | 747 Dreamlifter | 1.5 oz | 350 | 150 | 202 | 8 | 710 |
| 2012 | KC-97 Stratotanker | 1.5 oz | 200 | 150 | 150 | 150 | 650 |
| Totals | 36520 | 12359 | 17817 | 379 | 67075 | ||
| Notes: 2011 - The 8 "other" medals consist of 2 copper, 2
nickel, 2 brass and 2 silver plated. These were trial pieces, with the eventual result that the club decided to start issuing copper medals with the 2012 design. Beginning in 2012, the "other" medals are copper. |
|||||||